Main Features:
| XY2-PC core drilling rig | |||
| Drilling capacity | m | 150-300 | |
|---|---|---|---|
| Spindle speed | r/min | Forward | 81;164;289;334;587;1190 |
| r/min | Reverse | 98;199 | |
| Max torque | Nm | 1110 | |
| Angle reange | ° | 0-90 | |
| Spindle max pull force | KN | 45 | |
| Spindle stroke | mm | 495 | |
| Hoist max lift capaciry with single rope | KN | 20 | |
| Spindle inner dia | mm | ф51×46(hexagonal hole) | |
| Power unit | Electrc motor | YD180L-8/4 11/17kW | |
| Diesel engine | 2100D 13.2kW | ||
| Overal dimension(L*W*H) | mm | 1800x800x1300 | |
| Drill body weight (excluding power) |
kg | 650 | |