The Low Headroom Full Hydraulic Rotary Drilling Rig is a specialized piling machine designed for construction in confined spaces with limited vertical clearance, such as tunnel renovations, bridge underpinning, and indoor foundations. It features a compact, low-profile mast and a fully hydraulic drive system that provides high torque and variable rotation speeds. Despite its reduced height, the rig maintains excellent stability and drilling accuracy for bored piles, micropiles, and anchor holes. Its modular design allows for easy transport and assembly, making it ideal for urban and infrastructure projects where space and headroom are critical constraints.
| TR228S Rotary drilling rig | ||
| project | Parameter | |
|---|---|---|
| 1 | Max. output torque(kNm) | 240 |
| 2 | Max. drilling depth(m) | 50 |
| 3 | Max. drilling diameter(mm) | 1500 |
| 4 | Engine manufacturer | 卡特彼勒 Caterpillar |
| 5 | Engine model | C7.1e |
| 6 | Engine power(kW) | 195 |
| 7 | Engine speed(rpm) | 2000 |
| 8 | Chassis manufacturer | Caterpillar |
| 9 | Chassis model | CAT330NGH |
| 10 | Overall length of chassis(mm) | 4920 |
| 11 | Crawler width(mm) | 800 |
| 12 | Traction(kN) | 510 |
| 13 | Drilling speed(rpm) | 6~27 |
| 14 | Max. stess(kN) | 210 |
| 15 | Max. pull force(kN) | 270 |
| 16 | Stroke of stress system(mm) | 4000 |
| 17 | Angle of left/right inclination for mast(°) | 6 |
| 18 | Front gradient of mast(°) | 5 |
| 19 | Rear gradient of mast(°) | 10 |
| 20 | Hoisting force of main winding (first level) (kN) | 300 |
| 21 | Cable diameter of main winding (mm) | 32 |
| 22 | Hoisting speed of main winding (m/min) | 50/65 |
| 23 | Hoisting force of auxiliary winding (first level)(kN) | 110 |
| 24 | Cable diameter of auxiliary winding(mm) | 20 |
| 25 | Equipment width under operating condition(mm) | 4300 |
| 26 | Equipment height under operating condition(mm) | 12965 |
| 27 | Equipment length under transporting condition(mm) | 10280 |
| 28 | Equipment width under transporting condition(mm) | 3000 |
| 29 | Equipment height under transporting condition(mm) | 3395 |
| 30 | Standard drilling rod specification |
Ф5807*8.5m |
| 31 | Gross weight (with drilling rod) (t) | 67 |
| 32 | Gross weight (without drilling rod)(t) | 55 |