Itens personalizáveis;
Corte DlA. Personalizado: projetamos vários diâmetros de corte com base na demanda, como ф950, ф1050 etc.
Altura da espiral. Personalizada: design conforme a demanda, prolongamento ou encurtamento, aumento da quantidade de furos por perfuração, melhoria da eficiência.
Ajuste personalizado do passo da espiral: ajuste o passo da espiral de acordo com as diferentes condições de trabalho.
Dentes personalizados: equipados com diferentes tipos de dentes, como dentes em forma de bala e dentes planos, de acordo com as diferentes condições de trabalho.
Componente-chave: Reforçar o componente-chave para prolongar seu ciclo de vida.
Kelly Box Personalizada: tamanho personalizado da Kelly Box com base na barra Kelly, como 130*130, 150*150, 200*200, 250*250 etc.
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 2 | 545 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 4 | 768 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 6 | 991 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 7 | 1252 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 9 | 1947 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 11 | 2631 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 13 | 3164 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 15 | 3744 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 19 | 4732 |
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 671 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 963 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1257 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1615 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2688 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 3694 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 4480 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 5315 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 6728 |
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 615 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 854 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1080 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1354 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2062 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2783 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3347 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3940 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4942 |
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 632 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 862 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 1086 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1356 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 2281 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 3074 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 3682 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 4343 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 5467 |
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 753 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 910 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1095 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 1656 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 2163 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 2549 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 2968 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 3681 |
| Diâmetro (mm) |
Conexão | Comprimento (mm) |
Tom P1/P2 (mm) |
Espessura da espiral δ1 (mm) |
Espessura da espiral δ2 (mm) |
Quantidade de dentes | Peso |
| φ600 | Bauer | 1350 | 400 | 20 | 30 | 12 | 491 |
| φ800 | Bauer | 1350 | 500 | 20 | 30 | 13 | 630 |
| φ1000 | Bauer | 1350 | 500 | 20 | 30 | 14 | 743 |
| φ1200 | Bauer | 1350 | 500 | 30 | 30 | 15 | 878 |
| φ1500 | Bauer | 1350 | 500 | 30 | 30 | 16 | 1334 |
| φ1800 | Bauer | 1350 | 500 | 30 | 30 | 20 | 1738 |
| φ2000 | Bauer | 1350 | 500 | 30 | 30 | 21 | 2044 |
| φ2200 | Bauer | 1350 | 500 | 30 | 30 | 22 | 2375 |
| φ2500 | Bauer | 1350 | 500 | 30 | 30 | 24 | 2940 |
Para qualquer outra solicitação, não hesite em nos contatar.