Designed for the transmission of high torques and crowd forces generated by rotary drilling rigs and casing oscillators;
As the amount of torque to be transmitted as well as the required casing depths continue to increase further and further, accompanied by increased wear, we supply reinforced version as an alternative to standard casings. lt differs by comprising a stronger inner tube with wall thickness of 12 mm (0D 620 – 1300mm) and16 mm(0D1500 – 1800 mm)
Technical Parameters
| D1/D2 | L | a1 (mm) |
a2 (mm) |
T (mm) |
||||
|---|---|---|---|---|---|---|---|---|
| 2m | 3m | 4m | 5m | 6m | ||||
| kg | ||||||||
| 620/540 | 781 | 1125 | 1485 | 1839 | 2186 | 12 | 8 | 40 |
| 750/670 | 852 | 1378 | 1806 | 2234 | 2665 | 12 | 8 | 40 |
| 800/720 | 1026 | 1489 | 1949 | 2417 | 2882 | 12 | 8 | 40 |
| 880/800 | 1128 | 1635 | 2139 | 2650 | 3159 | 12 | 8 | 40 |
| 900/820 | 1154 | 1673 | 2188 | 2711 | 3231 | 12 | 8 | 40 |
| 1000/920 | 1364 | 1860 | 2443 | 3025 | 3604 | 12 | 8 | 40 |
| 1180/1100 | 1662 | 2433 | 3205 | 3972 | 4753 | 16 | 8 | 40 |
| 1200/1120 | 1704 | 2487 | 3276 | 4061 | 4851 | 16 | 8 | 40 |
| 1300/1220 | 1834 | 2687 | 3542 | 4394 | 5245 | 16 | 8 | 40 |
| 1500/1400 | 2816 | 4041 | 5266 | 6492 | 7717 | 20 | 10 | 50 |
| 1800/1700 | 3394 | 4870 | 6347 | 7824 | 9301 | 20 | 10 | 50 |
Casing shoes are important key elements on a casing string, especially when working in hard soil conditions or when constructing secant pile walls. Cutting rings on the cutting shoe are supplied either with weld-on teeth or with replaceable cutting teeth.
Technical Parameters
| D (mm) |
d (mm) |
h (mm) |
Teeth quantity (mm) |
Weight |
|---|---|---|---|---|
| 620 | 540 | 586 | 9 | 280 |
| 750 | 670 | 586 | 10 | 335 |
| 800 | 720 | 586 | 11 | 368 |
| 880 | 800 | 586 | 13 | 408 |
| 900 | 820 | 586 | 14 | 419 |
| 1000 | 920 | 586 | 15 | 468 |
| 1180 | 1100 | 586 | 17 | 557 |
| 1200 | 1120 | 586 | 18 | 567 |
| 1300 | 1220 | 586 | 19 | 615 |
| 1500 | 1420 | 586 | 22 | 1023 |
| 1800 | 1720 | 586 | 26 | 1235 |
| 2000 | 1880 | 586 | 30 | 1796 |
| 2500 | 2380 | 848 | 38 | 2261 |
Casing drive adapter transfer the torque from the rotary drive onto the top of the casing string.
| Casing Pipe φ(mm) |
D (mm) |
B (mm) |
Height H(mm) |
Weight |
|---|---|---|---|---|
| 620/540 | 70 | 848 | 1794 | 679 |
| 750/670 | 70 | 848 | 1794 | 759 |
| 800/720 | 70 | 848 | 1794 | 816 |
| 880/800 | 70 | 848 | 1794 | 870 |
| 900/820 | 70 | 848 | 1794 | 894 |
| 1000/920 | 70 | 848 | 1794 | 1015 |
| 1180/1100 | 70 | 848 | 1794 | 1202 |
| 1200/1120 | 70 | 848 | 1794 | 1235 |
| 1300/1220 | 70 | 848 | 1794 | 1343 |
| 1500/1400 | 70 | 848 | 1794 | 2019 |
| 1800/1700 | 70 | 848 | 1794 | 2580 |
| 2000/1880 | 70 | 848 | 1794 | 3673 |
| 2500/2380 | 70 | 848 | 1794 | 5072 |
2 types of bolt connection systems are available: mechanical connection (bolts are fixed manually), automatic locking device.
Technical Parameters
| Type | D | B | Weight |
|---|---|---|---|
| A | 74.5 | 38 | 1 |
| B | 98.5 | 59 | 3 |
| D1/D2 (mm) |
H (mm) |
b (mm) |
n (pc) |
hole (pc) |
bolt | Weight |
|---|---|---|---|---|---|---|
| 620/540 | 350 | 40 | 8 | 8 | A | 233 |
| 750/670 | 350 | 40 | 10 | 10 | A | 285 |
| 800/720 | 350 | 40 | 10 | 10 | A | 304 |
| 880/800 | 350 | 40 | 10 | 10 | A | 333 |
| 900/820 | 350 | 40 | 10 | 10 | A | 341 |
| 1000/920 | 350 | 40 | 10 | 10 | A | 381 |
| 1180/1100 | 350 | 40 | 12 | 12 | A | 438 |
| 1200/1120 | 350 | 40 | 12 | 12 | A | 450 |
| 1300/1220 | 350 | 40 | 12 | 12 | A | 483 |
| 1500/1400 | 480 | 50 | 12 | 12 | A | 950 |
| 1800/1700 | 480 | 50 | 16 | 16 | A | 1146 |
| 2000/1880 | 480 | 60 | 12 | 12 | B | 1745 |
| 2500/2380 | 480 | 60 | 16 | 16 | B | 2197 |